| Input (DC) | |
| Max. DC power (@ cos φ =1) | 1200KW | 
| Max. input voltage | 1000V | 
| Start voltage | 520V | 
| Min. working voltage | 500V | 
| Max. input current | 2450A | 
| MPPT voltage range | 500~820V | 
| Number of DC inputs | 24 | 
| Output (AC) | |
| Rated power | 1000KW | 
| Max. output AC power | 1200KVA | 
| Max. output current | 2200A | 
| Max. THD | <3%(at nominal power) | 
| Rated grid voltage | 315V | 
| Grid voltage range | 250~362V | 
| Rated grid frequency | 50/60Hz | 
| Grid frequency range | 47~52Hz/57~62Hz | 
| Power factor at rated power | >0.99 | 
| Isolation transformer | No | 
| DC current injection | <0.5% of rated inverter output current | 
| Adjustable displacement factor | 0.9 (lagging) ~0.9 (leading) | 
| Efficiency | |
| Max. efficiency | 98.7% | 
| European efficiency | 98.5% | 
| Protection | |
| Input side disconnection device | Breaker | 
| Output side disconnection device | Breaker | 
| DC overvoltage protection | Yes | 
| AC overvoltage protection | Yes | 
| Grid monitoring | Yes | 
| Ground fault monitoring | Yes | 
| Insulation monitoring | Opt | 
| General Data | |
| Dimensions (W/H/D) | 6058x2896x2438mm | 
| Weight | 9T | 
| Operating temperature range | -35~+55℃ | 
| Self-consumption at night | <200W | 
| External auxiliary supply voltage | 230V | 
| Cooling concept | Temperature controlled air-cooling | 
| Degree of protection | IP54 | 
| Max. permissible value for relative humidity (non-condensing) | 0~95%, non -condensing | 
| Max. altitude | 6000m (derating > 3000m) | 
| Fresh air consumption | 13770m³/h | 
| Display | Touch screen LCD | 
| Communication protocols | Modbus | 
Products represent and distributor for eo charging, Ulica solar , Solis, Deye, Dyness, Western and inlux .
Wednesday, December 19, 2012
SG1000TS ( 1MW center system turn-key solution )
Subscribe to:
Post Comments (Atom)
BOS Featured Post
- 
Despite the fact that Monocrystalline solar panels, Polycrystalline solar panels, and Amorphous solar panels all feature silicon as it...
- 
The solar street light works without grid power. It totally relies on solar energy, which is clean, endless and environment-friendly....
- 
Key Features of Natural Light Tubular Skylights: Unique condensation release system prevents moisture build-up Low-profile unit ...

 
 
 
 
 
No comments:
Post a Comment