For a large-scale grid-connected PV system, it is a general practice to install a DC combining device in between the PV modules and inverters for the sake of minimizing the cable distance between them, facilitating maintenance and improving reliability. With many years of PV grid-connected system design experience, our PVS PV array combiner box series is specially-designed for meeting the need of high performance and high reliability of PV systems. Available for all around the world.
| TYPE | PVS-8 | PVS-16 | 
| Max. PV Array Voltage | 1000Vdc | 1000Vdc | 
| Max. PV Array Parallel Inputs | 8 | 16 | 
| Rated Current for Each String(replaceable) | 10A | 10A/15A | 
| Output Terminal Type | PG21 | PG21 | 
| Protection Degree | IP65 | IP65 | 
| Environment Temperature | -25~+60℃ | -25~+60℃ | 
| Environment Humidity | 0~99% | 0~99% | 
| Dimensions(W×H×D) | 670×600×210mm | 670×600×210mm | 
| Weight | 27kg | 31kg | 
| Standard Accessories | ||
| DC Circuit Breaker | Yes | Yes | 
| SPD | Yes | Yes | 
| Optional Accessories* | ||
| Current Monitor for Each String | Yes | Yes | 
| SPD Failure Detection | Yes | Yes | 
| Communication | RS485/Wireless(Opt.) | RS485/Wireless(Opt.) | 


 
 
 
 
 
No comments:
Post a Comment